Generic Drug List

30 Day Supply – ONLY $3.99
90 Day Supply – ONLY $9.99
(unless otherwise stated)
| Description | 30 Day Qty. | 90 Day Qty. |
|---|---|---|
| Allergy | ||
| Benzonatate 100mg cap | 14 | 42 |
| Cetirizine 10mg Tabs | 30 | 90 |
| Loratadine 10mg tab | 30 | 90 |
| Promethazine DM syrup | 120 | 360 |
| Antibiotic Treatments | ||
| Amoxicillin 125mg/5ml susp (80ml bottle)† | 80 | 240 |
| Amoxicillin 125mg/5ml susp (100ml bottle)† | 100 | 300 |
| Amoxicillin 125mg/5ml susp (150ml bottle)† | 150 | 450 |
| Amoxicillin 200mg/5ml susp (50ml bottle)† | 50 | 150 |
| Amoxicillin 200mg/5ml susp (75ml bottle)† | 75 | 225 |
| Amoxicillin 200mg/5ml susp (100ml bottle)† | 100 | 300 |
| Amoxicillin 250mg/5ml susp (80ml bottle)† | 80 | 240 |
| Amoxicillin 250mg/5ml susp (100ml bottle)† | 100 | 300 |
| Amoxicillin 250mg/5ml susp (150ml bottle)† | 150 | 450 |
| Amoxicillin 400mg/5ml susp (50ml bottle)† | 50 | 150 |
| Amoxicillin 400mg/5ml susp (75ml bottle)† | 75 | 225 |
| Amoxicillin 400mg/5ml susp (100ml bottle)† | 100 | 300 |
| Amoxicillin 250mg cap | 30 | 90 |
| Amoxicillin 500mg cap | 30 | 90 |
| Cephalexin 250mg cap | 28 | 84 |
| Cephalexin 500mg cap | 30 | 90 |
| Ciprofloxacin 250mg tab | 14 | 42 |
| Ciprofloxacin 500mg tab | 20 | 60 |
| Penicillin VK 250mg tab | 28 | 84 |
| Penicillin VK 125mg/5ml susp (100ml bottle)† | 100 | 300 |
| Penicillin VK 125mg/5ml susp (200ml bottle)† | 200 | 600 |
| Penicillin VK 250mg/5ml susp (100ml bottle)† | 100 | 300 |
| SMZ-TMP 200mg-40mg/5ml susp | 120 | 360 |
| SMZ-TMP 400mg-80mg tab | 28 | 84 |
| SMZ-TMP DS 800mg-160mg tab | 20 | 60 |
| Arthritis & Pain | ||
| Allopurinol 100mg tab | 30 | 90 |
| Allopurinol 300mg tab | 30 | 90 |
| Baclofen 10mg tab | 30 | 90 |
| Cyclobenzaprine 5mg tab | 30 | 90 |
| Cyclobenzaprine 10mg tab | 30 | 90 |
| Dexamethasone 0.5mg tab | 30 | 90 |
| Dexamethasone 0.75mg tab | 12 | 36 |
| Dexamethasone 4mg tab | 6 | 18 |
| Ibuprofen 100mg/5ml susp | 120 | 360 |
| Ibuprofen 400mg tab | 90 | 270 |
| Ibuprofen 600mg tab | 60 | 180 |
| Ibuprofen 800mg tab | 30 | 90 |
| Meloxicam 7.5mg tab | 30 | 90 |
| Meloxicam 15mg tab | 30 | 90 |
| Naproxen 375mg tab | 60 | 180 |
| Naproxen 500mg tab | 60 | 180 |
| Asthma | ||
| Albuterol 2mg tab | 90 | 270 |
| Albuterol 4mg tab | 60 | 180 |
| Albuterol 2mg/5ml syrup | 120 | 360 |
| Albuterol 0.083% nebulizer soln (25x3ml vials) | 75 | 225 |
| Ipratropium 0.02% nebulizer soln (25×2.5ml vials) | 62.5 | 187.5 |
| Cholesterol | ||
| Lovastatin 10mg tab | 30 | 90 |
| Lovastatin 20mg tab | 30 | 90 |
| Pravastatin 10mg tab | 30 | 90 |
| Pravastatin 20mg tab | 30 | 90 |
| Pravastatin 40mg tab | 30 | 90 |
| Diabetes | ||
| Glimepiride 1mg tab | 30 – FREE* | 90 |
| Glimepiride 2mg tab | 30 – FREE* | 90 |
| Glimepiride 4mg tab | 30 – FREE* | 90 |
| Glipizide 5mg tab | 30 – FREE* | 90 |
| Glipizide 10mg tab | 60 – FREE* | 180 |
| Glyburide 1.25mg tab | 30 – FREE* | |
| Glyburide 2.5mg tab | 30 – FREE* | 90 |
| Glyburide 5mg tab | 30 – FREE* | 90 |
| Glyburide, micronized 1.5mg | 30 – FREE* | |
| Glyburide, micronized 3mg tab | 30 – FREE* | 90 |
| Glyburide, micronized 6mg tab | 30 – FREE* | 90 |
| Metformin 500mg tab | 60 – FREE* | 180 |
| Metformin 850mg tab | 60 – FREE* | 180 |
| Metformin 1000mg tab | 60 – FREE* | 180 |
| Metformin 500mg ER tab | 60 – FREE* | 180 |
| *Learn about the Marsh Diabetes Care Free Drug Program | ||
| Fungal Infections | ||
| Fluconazole 150mg tab | 1 | 3 |
| Terbinafine 250mg tab | 30 | 90 |
| Gastrointestinal Health | ||
| Belladonna Alkaloid/PB tab | 60 | 180 |
| Cimetidine 800mg tab | 30 | 90 |
| Cytra2 solution | 180 | 540 |
| Dicyclomine 10mg cap | 90 | 270 |
| Dicyclomine 20mg tab | 60 | 180 |
| Famotidine 20mg tab | 60 | 180 |
| Lactulose syrup | 237 | 711 |
| Metoclopramide 5mg Tab | 60 | 180 |
| Metoclopramide 10mg tab | 60 | 180 |
| Metoclopramide syrup | 60 | 180 |
| Ondansetron 4mg Tab | 10 | 30 |
| Promethazine 25mg tab | 12 | 36 |
| Promethazine plain syrup | 180 | 540 |
| Ranitidine 150mg tab | 60 | 180 |
| Ranitidine 300mg tab | 30 | 90 |
| Glaucoma & Eye Care | ||
| Gentamicin 0.3% op soln (5ml bottle)† | 5 | 15 |
| Levobunolol 0.5% op soln (5ml bottle)† | 5 | 15 |
| Timolol Maleate 0.25% op soln (5ml bottle)† | 5 | 15 |
| Timolol Maleate 0.5% op soln (5ml bottle) | 5 | 15 |
| Tobramycin 0.3% op soln (5ml bottle)† | 5 | 15 |
| Heart Health & Blood Pressure | ||
| Amiloride-HCTZ 5mg-50mg tab | 30 | 90 |
| Amlodipine 2.5mg Tabs | 30 | 90 |
| Amlodipine 5mg Tabs | 30 | 90 |
| Amlodipine 10mg Tabs | 30 | 90 |
| Atenolol-Chlorthalidone 50mg-25mg tab | 30 | 90 |
| Atenolol-Chlorthalidone 100mg-25mg tab | 30 | 90 |
| Atenolol 25mg tab | 30 | 90 |
| Atenolol 50mg tab | 30 | 90 |
| Atenolol 100mg tab | 30 | 90 |
| Benazepril 5mg tab | 30 | 90 |
| Benazepril 10mg tab | 30 | 90 |
| Benazepril 20mg tab | 30 | 90 |
| Benazepril 40mg tab | 30 | 90 |
| Bisoprolol-HCTZ 2.5mg-6.25mg tab | 30 | 90 |
| Bisoprolol-HCTZ 5mg-6.25mg tab | 30 | 90 |
| Bisoprolol-HCTZ 10mg-6.25mg tab | 30 | 90 |
| Bumetanide 0.5mg tab | 30 | 90 |
| Bumetanide 1mg tab | 30 | 90 |
| Captopril 12.5mg tab | 60 | 180 |
| Captopril 25mg tab | 60 | 180 |
| Captopril 50mg tab | 60 | 180 |
| Captopril 100mg tab | 60 | 180 |
| Carvedilol 3.125mg tab | 60 | 180 |
| Carvedilol 6.25mg tab | 60 | 180 |
| Carvedilol 12.5mg tab | 60 | 180 |
| Carvedilol 25mg tab | 60 | 180 |
| Clonidine 0.1mg tab | 30 | 90 |
| Clonidine 0.2mg tab | 30 | 90 |
| Digoxin 0.125mg tab | 30 | 90 |
| Digoxin 0.25mg tab | 30 | 90 |
| Diltiazem 30mg tab | 60 | 180 |
| Diltiazem 60mg tab | 60 | 180 |
| Diltiazem 120mg tab | 30 | 90 |
| Doxazosin 1mg tab | 30 | 90 |
| Doxazosin 2mg tab | 30 | 90 |
| Doxazosin 4mg tab | 30 | 90 |
| Doxazosin 8mg tab | 30 | 90 |
| Enalapril-HCTZ 5mg-12.5mg tab | 30 | 90 |
| Enalapril 2.5mg tab | 30 | 90 |
| Enalapril 5mg tab | 30 | 90 |
| Enalapril 10mg tab | 30 | 90 |
| Enalapril 20mg tab | 30 | 90 |
| Furosemide 20mg tab | 30 | 90 |
| Furosemide 40mg tab | 30 | 90 |
| Furosemide 80mg tab | 30 | 90 |
| Guanfacine 1mg tab | 30 | 90 |
| Hydralazine 10mg tab | 30 | 90 |
| Hydralazine 25mg tab | 30 | 90 |
| Hydrochlorothiazide(HCTZ)12.5mg cap | 30 | 90 |
| Hydrochlorothiazide (HCTZ) 25mg tab | 30 | 90 |
| Hydrochlorothiazide (HCTZ) 50mg tab | 30 | 90 |
| Indapamide 1.25mg tab | 30 | 90 |
| Indapamide 2.5mg tab | 30 | 90 |
| Lisinopril-HCTZ 10mg-12.5mg tab | 30 | 90 |
| Lisinopril-HCTZ 20mg-12.5mg tab | 30 | 90 |
| Lisinopril-HCTZ 20mg-25mg tab | 30 | 90 |
| Lisinopril 2.5mg tab | 30 | 90 |
| Lisinopril 5mg tab | 30 | 90 |
| Lisinopril 10mg tab | 30 | 90 |
| Lisinopril 20mg tab | 30 | 90 |
| Lisinopril 30mg tab | 30 | 90 |
| Lisinopril 40mg tab | 30 | 90 |
| Methyldopa 250mg tab | 60 | 180 |
| Methyldopa 500mg tab | 30 | 90 |
| Metoprolol Tartrate 25mg tab | 60 | 180 |
| Metoprolol Tartrate 50mg tab | 60 | 180 |
| Metoprolol Tartrate 100mg tab | 60 | 180 |
| Prazosin HCL 1mg cap | 30 | 90 |
| Prazosin HCL 2mg cap | 30 | 90 |
| Propranolol 10mg tab | 60 | 180 |
| Propranolol 20mg tab | 60 | 180 |
| Propranolol 40mg tab | 60 | 180 |
| Propranolol 80mg tab | 60 | 180 |
| Sotalol HCL 80mg tab | 30 | 90 |
| Spironolactone 25mg tab | 30 | 90 |
| Terazosin 1mg cap | 30 | 90 |
| Terazosin 2mg cap | 30 | 90 |
| Terazosin 5mg cap | 30 | 90 |
| Terazosin 10mg cap | 30 | 90 |
| Triamterene-HCTZ 37.5mg-25mg tab | 30 | 90 |
| Triamterene-HCTZ 75mg-50mg tab | 30 | 90 |
| Verapamil 80mg tab | 30 | 90 |
| Verapamil 120mg tab | 30 | 90 |
| Warfarin 1mg tab | 30 | 90 |
| Warfarin 2mg tab | 30 | 90 |
| Warfarin 2.5mg tab | 30 | 90 |
| Warfarin 3mg tab | 30 | 90 |
| Warfarin 4mg tab | 30 | 90 |
| Warfarin 5mg tab | 30 | 90 |
| Warfarin 6mg tab | 30 | 90 |
| Warfarin 7.5mg tab | 30 | 90 |
| Warfarin 10mg tab | 30 | 90 |
| Mental Health | ||
| Amitriptyline 10mg tab | 30 | 90 |
| Amitriptyline 25mg tab | 30 | 90 |
| Amitriptyline 50mg tab | 30 | 90 |
| Amitriptyline 75mg tab | 30 | 90 |
| Amitriptyline 100mg tab | 30 | 90 |
| Benztropine 2mg tab | 30 | 90 |
| Buspirone 5mg tab | 60 | 180 |
| Buspirone 10mg tab | 60 | 180 |
| Carbamazepine 200mg tab | 60 | 180 |
| Citalopram 20mg tab | 30 | 90 |
| Citalopram 40mg tab | 30 | 90 |
| Fluoxetine 10mg tab | 30 | 90 |
| Fluoxetine 10mg cap | 30 | 90 |
| Fluoxetine 20mg cap | 30 | 90 |
| Fluphenazine 1mg tab | 30 | 90 |
| Haloperidol 0.5mg tab | 30 | 90 |
| Haloperidol 1mg tab | 30 | 90 |
| Haloperidol 2mg tab | 30 | 90 |
| Haloperidol 5mg tab | 30 | 90 |
| Lithium Carbonate 300mg cap | 90 | 270 |
| Nortriptyline 10mg cap | 30 | 90 |
| Nortriptyline 25mg cap | 30 | 90 |
| Paroxetine 10mg tab | 30 | 90 |
| Paroxetine 20mg tab | 30 | 90 |
| Prochlorperazine 10mg tab | 30 | 90 |
| Trazodone 50mg tab | 30 | 90 |
| Trazodone 100mg tab | 30 | 90 |
| Trazodone 150mg tab | 30 | 90 |
| Trihexyphenidyl 2mg tab | 60 | 180 |
| Skin Conditions | ||
| Gentamicin 0.1% cream (15gm tube)† | 15 | 45 |
| Gentamicin 0.1% ointment (15gm tube)† | 15 | 45 |
| Hydrocortisone 1% cream (28.35-30g tube)† | 30 | 90 |
| Hydrocortisone 2.5% cream (30gm tube)† | 30 | 90 |
| Silver Sulfadiazine 1% cream (50gm tube)† | 50 | 150 |
| Triamcinolone 0.025% Cream (15gm tube) | 15 | 45 |
| Triamcinolone 0.1% cream (15gm tube) | 15 | 45 |
| Thyroid Conditions | ||
| Levothyroxine 25mcg tab | 30 | 90 |
| Levothyroxine 50mcg tab | 30 | 90 |
| Levothyroxine 75mcg tab | 30 | 90 |
| Levothyroxine 88mcg tab | 30 | 90 |
| Levothyroxine 100mcg tab | 30 | 90 |
| Levothyroxine 112mcg tab | 30 | 90 |
| Levothyroxine 125mcg tab | 30 | 90 |
| Levothyroxine 137mcg tab | 30 | 90 |
| Levothyroxine 150mcg tab | 30 | 90 |
| Levothyroxine 175mcg tab | 30 | 90 |
| Levothyroxine 200mcg tab | 30 | 90 |
| Viruses | ||
| Acyclovir 200mg cap | 30 | 90 |
| Vitamins & Nutritional Health | ||
| Folic Acid 1mg tab | 30 | 90 |
| Mag 64 64mg tab | 60 | 180 |
| Magnesium Oxide 400mg tab | 30 | 90 |
| Potassium Chloride 10% liquid | 473 | 1419 |
| Sodium Fluoride 25mg chewable (120ct bottle) | 120 | 360 |
| Women’s Health | ||
| Estradiol 0.5mg tab | 30 | 90 |
| Estradiol 1mg tab | 30 | 90 |
| Estradiol 2mg tab | 30 | 90 |
| MedroxyprogesteroneAcetate 2.5mg tab | 30 | 90 |
| Medroxyprogesterone Acetate 5mg tab | 30 | 90 |
| Medroxyprogesterone Acetate 10mg tab | 10 | 30 |
| Alendronate SOD 35mg tab | 4 | 12 |
| Alendronate SOD 70mg tab | 4 | 12 |
| Clomiphene 50mg Tabs | 5 ($8.99) | 15 ($23.99) |
| Sprintec 28-Day Tabs | 28 ($8.99) | N/A |
| Tri-Sprintec 28-Day Tabs | 28 ($8.99) | N/A |
| Tamoxifen 10mg Tabs | 60 ($8.99) | 180 ($23.99) |
| Tamoxifen 20mg Tabs | 30 ($8.99) | 90 ($23.99) |
| Other Medical Conditions | ||
| Chlorhexidine Gluconate 0.12% soln (473ml bot | 480 | 1440 |
| Isoniazid 300mg tab | 30 | 90 |
| Lidocaine 2% viscous solution (100ml bottle)† | 100 | 300 |
| Megestrol 20 mg tab | 30 | 90 |
| Oxybutynin 5mg tab | 60 | 180 |
| Phenazopyridine 100mg tab | 6 | 18 |
| Phenazopyridine 200mg tab | 30 | 90 |
| Prednisone 2.5mg tab | 30 | 90 |
| Prednisone 5mg tab | 30 | 90 |
| Prednisone 10mg tab | 30 | 90 |
| Prednisone 20mg tab | 30 | 90 |
The Marsh Pharmacy Generic Drug Program (the “Program”) applies only to certain generic drugs at commonly prescribed dosages. Higher dosages cost more. The Retail Drug List may change and also may vary by state. Not all formulations of a drug (for example, enteric-coated, extended or timed release formulations) are covered under the Program. Program pricing not available when a covered drug is dispensed as part of a compound. Not all drugs covered by the $3.99 Retail Program are covered by the $9.99 Program. Prices for quantities between a 30-day supply and a 90-day supply of drugs covered by both the $3.99 Retail Program and $9.99 Retail Program are prorated based on the $3.99 Program price, but will not exceed $9.99. Prices for quantities greater than a 90-day supply of drugs covered by the $9.99 Retail Program are prorated based on the $9.99 Program price. Prorated pricing is not available under the Program for prepackaged drugs. Prepackaged drugs are covered under the Program only in the unit sizes specified on the Retail Drug List. Prepackaged drugs are dispensed based on the quantities prescribed and unit sizes in stock at the dispensing pharmacy. Unit sizes not specified on the Retail Drug List are not covered under the Program. Multi-unit purchases are charged at a per unit price, based on the price per unit size dispensed, unless otherwise specified. Prepackaged drugs dispensed in unit sizes not specified on the Retail Drug List may be priced higher, even if equivalent quantities of the drug are available in specified unit sizes. Prorated pricing is not available under the Program for prepackaged drugs. You may pay less or more than the Program price, depending on the terms of your health plan. Prescriber permission may be required to change a 30-day prescription to a 90-day prescription. Certain plans, including government-funded programs, may not cover a 90-day supply. Prescriptions must initially be filled in person, and refills must be picked up in store. There are no substitutions. These Program Details are subject to change without advance notice.
